Take a look at the following numbers. They represent the breakdown of levels in the 6x matrix shown in many MLM plans - such as Quixtar. At the end of the bottom line of each pyramid, I have included the number of persons that make up the bottom level and (in parentheses) the percentage that the bottom of the pyramid makes up. Once the pyramid stalls, as Quixtar's has for years, there is always the same approx % - around 83% - at the bottom.
These folks have no chance of making money (just look at Quixtar's numbers last 7 years). Thus there is "churn" at the bottom as one recruit quits while another naively takes his place. Quixtar and nearly all MLM companies stagnate (seemingly) forever as they "churn" the bottom extracting what they can out of newly duped recruits.
1
1
1 1 1 1 1 1 = 6 (85.7%)
1
1 1 1 1 1 1
6 6 6 6 6 6 = 36 (83.7%)
6 6 6 6 6 6 = 36 (83.7%)
1
1 1 1 1 1 1
6 6 6 6 6 6
36 36 36 36 36 36 = 216 (83.4%)
6 6 6 6 6 6
36 36 36 36 36 36 = 216 (83.4%)
1
1 1 1 1 1 1
6 6 6 6 6 6
36 36 36 36 36 36
216 216 216 216 216 216 = 1,296 (83.3%)
6 6 6 6 6 6
36 36 36 36 36 36
216 216 216 216 216 216 = 1,296 (83.3%)
1
1 1 1 1 1 1
6 6 6 6 6 6
36 36 36 36 36 36
216 216 216 216 216 216
1296 1296 1296 1296 1296 1296 = 7,776 (83.3%)
6 6 6 6 6 6
36 36 36 36 36 36
216 216 216 216 216 216
1296 1296 1296 1296 1296 1296 = 7,776 (83.3%)
1
1 1 1 1 1 1
6 6 6 6 6 6
36 36 36 36 36 36
216 216 216 216 216 216
1296 1296 1296 1296 1296 1296
7776 7776 7776 7776 7776 7776 = 46,656 (83.3%)
6 6 6 6 6 6
36 36 36 36 36 36
216 216 216 216 216 216
1296 1296 1296 1296 1296 1296
7776 7776 7776 7776 7776 7776 = 46,656 (83.3%)
Link
An MLM system in which the bottom line distributors do not show a net profit for a consistent period of time is unethical and a cover for a pyramid scheme because participants can only recoup their investment through recruiting and the vast majority of participants will lose money.